
89025672810 |
|
|---|---|
| Age: 21 | Height: 175 |
| Weight: 56 | Breast: 3 |
| 1 hour: 10000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

89025151348 |
|
|---|---|
| Age: 24 | Height: 175 |
| Weight: 75 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 17000 rub | Area: Not specified |
| OutCall | InCall |

89500914054 |
|
|---|---|
| Age: 21 | Height: 175 |
| Weight: 56 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 14000 rub | Area: Not specified |
| OutCall | InCall |

89501448527 |
|
|---|---|
| Age: 19 | Height: 171 |
| Weight: 51 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 175 |
| Weight: 58 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 2500 rub |
| Night: 3500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 175 |
| Weight: 55 | Breast: 2 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 175 |
| Weight: 66 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 16500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 174 |
| Weight: 67 | Breast: 3 |
| 1 hour: 1000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 175 |
| Weight: 56 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 173 |
| Weight: 60 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 7000 rub | Area: Not specified |
| OutCall | InCall |



